<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ShareBrained Technology</title>
	<atom:link href="http://www.sharebrained.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharebrained.com</link>
	<description>Electronics for Curious Brains</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on ADF4350 VCO+PLL Breakout Board by jboone</title>
		<link>http://www.sharebrained.com/2011/10/25/adf4350-vcopll-breakout-board/comment-page-1/#comment-5514</link>
		<dc:creator>jboone</dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=698#comment-5514</guid>
		<description>@cmgrisp: Sorry for the delay. I have extracted the ADF4350 out of my larger library of (untested) symbols and footprints. You can find it here:

https://github.com/sharebrained/pcb

Let me know what you do with it! I&#039;m always eager to hear about RF projects...</description>
		<content:encoded><![CDATA[<p>@cmgrisp: Sorry for the delay. I have extracted the ADF4350 out of my larger library of (untested) symbols and footprints. You can find it here:</p>
<p><a href="https://github.com/sharebrained/pcb" rel="nofollow">https://github.com/sharebrained/pcb</a></p>
<p>Let me know what you do with it! I&#8217;m always eager to hear about RF projects&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADF4350 VCO+PLL Breakout Board by cmgrisp</title>
		<link>http://www.sharebrained.com/2011/10/25/adf4350-vcopll-breakout-board/comment-page-1/#comment-5508</link>
		<dc:creator>cmgrisp</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=698#comment-5508</guid>
		<description>great board!  Could you upload your EAGLE library file that has the package + symbol for the adf4350?</description>
		<content:encoded><![CDATA[<p>great board!  Could you upload your EAGLE library file that has the package + symbol for the adf4350?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADF4350 VCO+PLL Breakout Board by jboone</title>
		<link>http://www.sharebrained.com/2011/10/25/adf4350-vcopll-breakout-board/comment-page-1/#comment-5504</link>
		<dc:creator>jboone</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=698#comment-5504</guid>
		<description>@anabar: Thanks. I am using my Bus Pirate to do the SPI configuration of the ADF4350. I have Python code that will write the registers in the correct order. I use the ADF4350 register tool (Windows application) from Analog Devices to compute register values, then I put them into the Python code. It would be fairly simple to modify my code to assume a certain reference frequency and configuration, and have the code calculate the appropriate PLL settings. I can post the code to my GitHub repository if you&#039;re interested in building on it.</description>
		<content:encoded><![CDATA[<p>@anabar: Thanks. I am using my Bus Pirate to do the SPI configuration of the ADF4350. I have Python code that will write the registers in the correct order. I use the ADF4350 register tool (Windows application) from Analog Devices to compute register values, then I put them into the Python code. It would be fairly simple to modify my code to assume a certain reference frequency and configuration, and have the code calculate the appropriate PLL settings. I can post the code to my GitHub repository if you&#8217;re interested in building on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADF4350 VCO+PLL Breakout Board by anabar</title>
		<link>http://www.sharebrained.com/2011/10/25/adf4350-vcopll-breakout-board/comment-page-1/#comment-5503</link>
		<dc:creator>anabar</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=698#comment-5503</guid>
		<description>Very nice board, how about programing the registers ?
Any particular software ?

Regards</description>
		<content:encoded><![CDATA[<p>Very nice board, how about programing the registers ?<br />
Any particular software ?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track The ISS Yourself Using PyEphem by Philip</title>
		<link>http://www.sharebrained.com/2011/10/18/track-the-iss-pyephem/comment-page-1/#comment-5496</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 31 Dec 2011 02:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=670#comment-5496</guid>
		<description>Cool that you&#039;re using pyephem. I&#039;ve been using it lately for a sundial project I&#039;m working on, generating the tables of sun position data for a particular lat/lon.</description>
		<content:encoded><![CDATA[<p>Cool that you&#8217;re using pyephem. I&#8217;ve been using it lately for a sundial project I&#8217;m working on, generating the tables of sun position data for a particular lat/lon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software-Defined Radio Receiver: first signals! by Joel</title>
		<link>http://www.sharebrained.com/2011/08/03/software-defined-radio-receiver-first-signals/comment-page-1/#comment-5436</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=495#comment-5436</guid>
		<description>I think Digikey&#039;s stock count isn&#039;t quite live, because I&#039;d already bought those two at great expense :( I&#039;ve never quite trusted their shipping dates - when Spartan-6 FPGAs were not yet released, their ETA on them was perpetually a few weeks in the future! All other distributors are a bit less optimistic, giving 12 weeks. I&#039;ve ordered another couple of samples for now as well, so that should be enough to give me one and a half working prototypes (each has four chips).

I suspect your series of articles has whipped up strong world-wide demand for these parts :D</description>
		<content:encoded><![CDATA[<p>I think Digikey&#8217;s stock count isn&#8217;t quite live, because I&#8217;d already bought those two at great expense :( I&#8217;ve never quite trusted their shipping dates &#8211; when Spartan-6 FPGAs were not yet released, their ETA on them was perpetually a few weeks in the future! All other distributors are a bit less optimistic, giving 12 weeks. I&#8217;ve ordered another couple of samples for now as well, so that should be enough to give me one and a half working prototypes (each has four chips).</p>
<p>I suspect your series of articles has whipped up strong world-wide demand for these parts :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software-Defined Radio Receiver: first signals! by Jared</title>
		<link>http://www.sharebrained.com/2011/08/03/software-defined-radio-receiver-first-signals/comment-page-1/#comment-5431</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 23 Nov 2011 05:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=495#comment-5431</guid>
		<description>@Joel: That&#039;s no good. I see Digi-Key has *two*. I might have one or two samples laying around that I may not use (in the near term, at least). And you should also know that Digi-Key may say &quot;out of stock&quot; or even &quot;non-stock&quot; for some stuff, but you can still order it, and they&#039;ll still get it for you. The date Digi-Key states for ordering more ADRF6850s is December 6th. So if you order now, you can have &#039;em in two weeks, maybe?</description>
		<content:encoded><![CDATA[<p>@Joel: That&#8217;s no good. I see Digi-Key has *two*. I might have one or two samples laying around that I may not use (in the near term, at least). And you should also know that Digi-Key may say &#8220;out of stock&#8221; or even &#8220;non-stock&#8221; for some stuff, but you can still order it, and they&#8217;ll still get it for you. The date Digi-Key states for ordering more ADRF6850s is December 6th. So if you order now, you can have &#8216;em in two weeks, maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software-Defined Radio Receiver: first signals! by Joel</title>
		<link>http://www.sharebrained.com/2011/08/03/software-defined-radio-receiver-first-signals/comment-page-1/#comment-5430</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 23 Nov 2011 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=495#comment-5430</guid>
		<description>Yikes, I&#039;m half-way through building a few prototype receivers and the ADRF6850 is practically out of stock everywhere but directly from Analog, who have a 100 part minimum!</description>
		<content:encoded><![CDATA[<p>Yikes, I&#8217;m half-way through building a few prototype receivers and the ADRF6850 is practically out of stock everywhere but directly from Analog, who have a 100 part minimum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCB stencils on the cheap (kinda) by Jared</title>
		<link>http://www.sharebrained.com/2011/01/11/pcb-stencils-on-the-cheap-kinda/comment-page-1/#comment-5429</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 22 Nov 2011 23:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=273#comment-5429</guid>
		<description>@Peter: It&#039;s an interesting thought. I see a couple of challenges, though. First, you&#039;d want to be sure not to damage the solder paste you&#039;d applied. For many components, the solder paste extends past the edges of the components by a significant margin. So you&#039;d need to enlarge the apertures for the components to not smash the solder paste. Secondly, it seems like you might wind up soldering the component template in place if the flux and solder takes too well to the template. It sure would be nice, though, if you could figure out a way to make it work...</description>
		<content:encoded><![CDATA[<p>@Peter: It&#8217;s an interesting thought. I see a couple of challenges, though. First, you&#8217;d want to be sure not to damage the solder paste you&#8217;d applied. For many components, the solder paste extends past the edges of the components by a significant margin. So you&#8217;d need to enlarge the apertures for the components to not smash the solder paste. Secondly, it seems like you might wind up soldering the component template in place if the flux and solder takes too well to the template. It sure would be nice, though, if you could figure out a way to make it work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCB stencils on the cheap (kinda) by Peter</title>
		<link>http://www.sharebrained.com/2011/01/11/pcb-stencils-on-the-cheap-kinda/comment-page-1/#comment-5427</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 22 Nov 2011 22:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebrained.com/?p=273#comment-5427</guid>
		<description>Great stuff- i will contact my lcoal laser cutters and see if they will rip me off or not

But i was thinking- if my local laser guys could cut me some steel sheet- Would it be a good idea to make a stencil that holds the IC&#039;s SMD&#039;s in the correct place by clamping the other stencil onto the pcb and just popping the SMD&#039;s/IC&#039;s in the correct place without applying force- pop into the oven for a while and let it do its thing. When it coold remove the placing stencil.. and viola? Ja of Not Ja?</description>
		<content:encoded><![CDATA[<p>Great stuff- i will contact my lcoal laser cutters and see if they will rip me off or not</p>
<p>But i was thinking- if my local laser guys could cut me some steel sheet- Would it be a good idea to make a stencil that holds the IC&#8217;s SMD&#8217;s in the correct place by clamping the other stencil onto the pcb and just popping the SMD&#8217;s/IC&#8217;s in the correct place without applying force- pop into the oven for a while and let it do its thing. When it coold remove the placing stencil.. and viola? Ja of Not Ja?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

